Market Opportunity Radar · Local MVP
Volatility Intelligence
Meet waar kwalitatieve beweging ontstaat. Geen buy/sell signalen; alleen volatiliteit, context, scenario’s, risico’s en journal discipline.
Data quality
Source: sample_fallback · interval 1h
Symbols: 8 · candles selected: 72
Read-only public market data. No trading keys or order execution.Guardrails
- No direct financial advice
- No automated orders
- Timestamps + data quality visible
Market Radar
| Asset | Price | 24h | RVOL | ATR% | Vol Score | Opp Score | Regime | Bias | Source | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| AVAX/USDT binance | 28.5 | 5.4% | 2.9x | 4% | 91 | 88 | Expansion | Neutral-to-Bullish | sample_fallback 72 candles | 6:42:00 AM ok |
| DOGE/USDT binance | 0.14 | -3.2% | 2.6x | 3.8% | 90 | 84 | Expansion | Two-Sided Volatile | sample_fallback 72 candles | 6:42:00 AM ok |
| BTC/USDT binance | 65,000 | 2.4% | 1.8x | 2.1% | 83 | 84 | Expansion | Neutral-to-Bullish | sample_fallback 72 candles | 6:42:00 AM ok |
| XRP/USDT binance | 0.62 | 3.8% | 2.2x | 3% | 85 | 80 | Expansion | Neutral-to-Bullish | sample_fallback 72 candles | 6:42:00 AM ok |
| ETH/USDT binance | 3,450 | 1.2% | 1.45x | 1.7% | 68 | 74 | Mean Reversion | Two-Sided Volatile | sample_fallback 72 candles | 6:42:00 AM ok |
| SOL/USDT binance | 155 | -0.8% | 1.2x | 2.5% | 55 | 65 | Mean Reversion | Two-Sided Volatile | sample_fallback 72 candles | 6:42:00 AM ok |
| BNB/USDT binance | 590 | 0.4% | 0.9x | 1.1% | 35 | 51 | Mean Reversion | Neutral | sample_fallback 72 candles | 6:42:00 AM ok |
| ADA/USDT binance | 0.42 | 0.1% | 0.75x | 1% | 24 | 43 | Compression | Neutral | sample_fallback 72 candles | 6:42:00 AM ok |
AVAX/USDT detail
Volatility Score 91/100 · Opportunity Score 88/100 · Regime Expansion
Score reasoning
- ATR percentile 96/100 on deterministic sample fallback.
- RVOL 2.90 versus rolling baseline.
- Regime classified as Expansion from range/trend context.
Risk: Volatility is extreme; slippage/overextension risk elevated.
Daily open distance 5.4% · Weekly open distance 3.63%
Data: sample_fallback · 72 candles · 1h · source:sample_fallback · candles:72
Actions
Output blijft watchlist/context. Geen directe trade-instructie.